| Date | Open | Last | Chamge [%] | Cumulated volume | Cumulated value [TPLN] |
|---|---|---|---|---|---|
| 03.09.2010 | 396.50 | 396.00 | 0.25 | 590 | 468.00 |
| 02.09.2010 | 391.00 | 395.00 | 1.28 | 194 | 152.00 |
| 01.09.2010 | 395.40 | 390.00 | -1.27 | 52 | 40.00 |
| 31.08.2010 | 398.00 | 395.00 | 1.28 | 473 | 358.00 |
| 30.08.2010 | 400.00 | 390.00 | 1.04 | 740 | 587.00 |
| 27.08.2010 | 379.00 | 386.00 | 4.02 | 2907 | 2269.00 |
| 26.08.2010 | 345.40 | 371.10 | 7.19 | 1827 | 1305.00 |
| 25.08.2010 | 343.20 | 346.20 | -1.65 | 2529 | 1770.00 |
| 24.08.2010 | 356.50 | 352.00 | -0.85 | 52 | 36.00 |
| 23.08.2010 | 361.00 | 355.00 | -1.66 | 1622 | 1149.00 |
| 20.08.2010 | 354.00 | 361.00 | 1.98 | 390 | 281.00 |
| 19.08.2010 | 339.20 | 354.00 | 5.39 | 1710 | 1210.00 |
| 18.08.2010 | 330.00 | 335.90 | 1.91 | 101 | 67.00 |
| 17.08.2010 | 329.60 | 329.60 | -2.46 | 9 | 6.00 |
| 16.08.2010 | 337.90 | 337.90 | 0.00 | 54 | 36.00 |
| 13.08.2010 | 337.90 | 337.90 | -0.03 | 2 | 1.00 |
| 11.08.2010 | 330.10 | 338.00 | 0.72 | 4 | 3.00 |
| 05.08.2010 | 336.10 | 335.60 | -0.15 | 10 | 7.00 |
| 04.08.2010 | 332.00 | 336.10 | -0.86 | 116 | 77.00 |
| 03.08.2010 | 331.10 | 339.00 | 2.42 | 11 | 7.00 |
| 02.08.2010 | 331.00 | 331.00 | -0.60 | 31 | 21.00 |
| 28.07.2010 | 344.90 | 333.00 | -1.04 | 793 | 530.00 |
| 27.07.2010 | 336.50 | 336.50 | -2.44 | 2 | 1.00 |
| 26.07.2010 | 341.90 | 344.90 | 0.85 | 93 | 63.00 |
| 23.07.2010 | 340.00 | 342.00 | 1.48 | 130 | 89.00 |
| 22.07.2010 | 337.00 | 337.00 | 0.00 | 8 | 5.00 |
| 21.07.2010 | 337.00 | 337.00 | 0.78 | 8 | 5.00 |
| 20.07.2010 | 324.30 | 334.40 | -0.21 | 23 | 15.00 |
| 19.07.2010 | 335.10 | 335.10 | -1.44 | 13 | 9.00 |
| 16.07.2010 | 341.00 | 340.00 | -0.29 | 11 | 7.50 |
| 15.07.2010 | 340.00 | 341.00 | 0.59 | 79 | 54.00 |
| 14.07.2010 | 330.00 | 339.00 | 1.80 | 83 | 56.00 |
| 13.07.2010 | 333.00 | 333.00 | 0.91 | 15 | 10.00 |
| 12.07.2010 | 324.00 | 330.00 | 0.00 | 84 | 55.00 |
| 09.07.2010 | 328.00 | 330.00 | 0.61 | 6 | 4.00 |
| 07.07.2010 | 320.80 | 328.00 | -0.30 | 46 | 30.00 |
Copyright © Wawel SA • Realization
INVENTOR Multimedia