| Selected financial data (k PLN) | 2010 |
|---|---|
| Net sales of products, goods bought for resale and materials | 377 637 |
| Operating profit (loss) | 56 963 |
| Gross profit (loss) | 59 153 |
| Net profit (loss) | 47 739 |
| Net cash flows from operating activities | 37 062 |
| Net cash flows from investing activities | -26 717 |
| Net cash flows from financial activities | -14 998 |
| Net cash flows | -4 653 |
| Total assets | 295 382 |
| Liabilities and provisions for liabilities | 74 749 |
| Long - term liabilities | 564 |
| Short - term liabilities | 56 718 |
| Equity | 220 633 |
| Share capital | 7 499 |
| Numbers of shares | 1 499 755 |
| Net profit (loss) per ordinary share (in PLN) | 31,83 |
| Diluted net profit (loss) per ordinary share (in PLN) | - |
| Net book value per share (in PLN) | 147,11 |
| Diluted Net book value per share (in PLN) | - |
| Declared or paid dividend per share (in PLN) | 10 |
Copyright © Wawel SA • Realization
INVENTOR Multimedia