| Selected financial data (k PLN) | 2011 |
|---|---|
| Net sales of products, goods bought for resale and materials | 474 433 |
| Operating profit (loss) | 66 864 |
| Gross profit (loss) | 70 182 |
| Net profit (loss) | 56 657 |
| Net cash flows from operating activities | 58 055 |
| Net cash flows from investing activities | -42 775 |
| Net cash flows from financial activities | -14 998 |
| Net cash flows | 282 |
| Total assets | 378 200 |
| Liabilities and provisions for liabilities | 115 372 |
| Long - term liabilities | 1 001 |
| Short - term liabilities | 93 920 |
| Equity | 262 828 |
| Share capital | 7 499 |
| Numbers of shares | 1 499 755 |
| Net profit (loss) per ordinary share (in PLN) | 37,78 |
| Diluted net profit (loss) per ordinary share (in PLN) | - |
| Net book value per share (in PLN) | 175,25 |
| Diluted Net book value per share (in PLN) | - |
| Declared or paid dividend per share (in PLN) | 11 |
Copyright © Wawel SA • Realization
INVENTOR Multimedia